sm61 17-06-2025 MAIN           DAVV, Indore    PG-   1          sm61 17-06-20
-----------------------------------------------------------------------------
                 M.SC.PRE.SEED TECHNOLOGY SEM. 2
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.PRE.SEED TECHNOLOGY
   HELD IN   MAY-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000232110027 SUKESH NINAMA                PASS                    286/ 500
000232110028 SANJAY MEENA                 PASS                    260/ 500
000232110032 RAHUL VISHWKARMA             ATKT                    221/ 500
000232110033 ROSHAN CHANDRAWAT            PASS                    269/ 500
000232110037 RAHUL DAGWAL                 PASS                    259/ 500
000232110038 RAHUL SINGH UIKEY            PASS                    254/ 500
000242110013 GUPTA YASH RAJENDRA          PASS                    239/ 500
000242110014 ESHAVR VARMA                 PASS                    275/ 500
000242110015 AMAN CHOUDHARY               PASS                    261/ 500
000242110016 MAYANK PATIDAR               PASS                    330/ 500
000242110017 GOPAL KUMAWAT                PASS                    314/ 500
000242110019 USHA                         PASS                    271/ 500
000242110020 YASHPALSINGH CHOUHAN         PASS                    296/ 500
000242110021 SEEMA JAMOD                  PASS                    280/ 500
000242110022 MANOHARI UIKEY               PASS                    243/ 500
000242110023 ANIRUDDHA                    PASS                    342/ 500
000242110026 ARUN                         ATKT                    233/ 500
000242110027 AAYUSH                       PASS                    290/ 500
000242110029 INDIRA JAMOD                 PASS                    304/ 500
000242110030 ANIKET SHARMA                PASS                    351/ 500
000242110031 PUSHKAR PRAJAPATI            PASS                    338/ 500

                                           TOT STUDENTS-    21