sm61 17-06-2025 MAIN           DAVV, Indore    PG-   1          sm61 17-06-20
-----------------------------------------------------------------------------
                 M.SC.PRE.MICROBIOLOGY SEM.2
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.PRE.MICROBIOLOGY SEM
   HELD IN   MAY-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000230070050 MANISHA                      PASS                    267/ 500
000240070046 ROSHANI MANSORE              ATKT                    211/ 500
000240070048 VAISHNAVI SAHU               PASS                    261/ 500
000240070049 PRATHNA PATEL                PASS                    359/ 500
000240070050 NEHA GOUR                    PASS                    328/ 500
000240070051 SHANAWA KHAN                 PASS                    333/ 500
000240070053 TANIYA SARATHE               PASS                    281/ 500
000240070054 ARK RAJ MANAN                PASS                    371/ 500
000240070055 SONAM                        PASS                    299/ 500
000240070056 VISHAVPATI VARMA             ATKT                    185/ 500
000240070057 SALONI PANCHAL               ATKT                    220/ 500
000240070058 JAVED KHAN                   PASS                    311/ 500
000240070059 ANKITA SISODIYA              PASS                    364/ 500
000240070060 SUNIDHI THAKKAR              ATKT                    204/ 500
000240070061 KARAN SINGH                  PASS                    327/ 500
000240070062 HARSHIT DUBEY                PASS                    309/ 500
000240410013 KASHISH JAIN                 FAIL                     85/ 500
000240410014 MALTI PARMAR                 PASS                    313/ 500
000240410015 SURBHI JAIN                  PASS                    334/ 500
000210460055 MANISH SOLANKI               PASS                    262/ 500
000240460032 AYUSH TIWARI                 PASS                    303/ 500
000240460033 GAURAV PATIDAR               PASS                    234/ 500
000240460034 ISHA BHURIYA                 ATKT                    188/ 500
000240460035 GOPI PATEL                   PASS                    224/ 500
000240460036 PRERNA YADAV                 PASS                    356/ 500
000240460037 POOJA PARMAR                 PASS                    299/ 500
000240460038 NAINA KORI                   PASS                    278/ 500
000240460039 AVESH MALIK                  PASS                    265/ 500
000240460040 SATYAM PATHAK                PASS                    302/ 500
000240460041 PRISHA KAPOOR                PASS                    380/ 500
000240460042 IQRAR MALIK                  PASS                    226/ 500
000240460043 PRERNA NEKADI                PASS                    420/ 500
000240460044 SANYA THAPA                  PASS                    308/ 500
000230720168 SHEJAL                       PASS                    230/ 500
000230720169 TRIVENI PARTE                PASS                    279/ 500
000230720170 DIKSHA                       PASS                    264/ 500
000230720173 VIRENDRA VASKALE             PASS                    261/ 500
000230720182 ROHIT                        PASS                    252/ 500
000221250026 SUNIL RASONIYA               PASS                    267/ 500
000221250027 HARSHITA SHAKYA              PASS                    247/ 500
000231250018 AYAAN AHMED                  PASS                    244/ 500
000241250016 AASHA NIRGUDE                FAIL                     95/ 500
000241250017 SHIVANI SINGH                PASS                    311/ 500
000241250018 CHANCHAL                     PASS                    273/ 500
000241250019 KHUSHI DUBEY                 ATKT                    255/ 500
000241250020 SANIYA TAI                   PASS                    352/ 500
000241250021 RUBI GUPTA                   PASS                    248/ 500
000241400003 KASHISH RATHORE              PASS                    286/ 500
000241400004 POONAM SINGH                 PASS                    351/ 500
000231710031 PRAGYA                       PASS                    261/ 500
000232040004 NITIN SAWALKAR               PASS                    283/ 500
000232040005 VAISHNAVI PATIL              PASS                    318/ 500
000232040010 AISHVARYA                    PASS                    275/ 500
000232040011 SEEMA                        PASS                    305/ 500
000232880004 HARENDRA MEWADA              PASS                    246/ 500
000242880001 DIVYA UPADHYAY               PASS                    337/ 500
000212950038 GAJJU HAROD                  PASS                    298/ 500
000232950038 POOJA                        PASS                    293/ 500
000242950043 RITU GEHLOT                  PASS                    312/ 500
000242950044 PALLAVI MISHRA               PASS                    342/ 500
000242950045 SAKSHI ARYA                  PASS                    300/ 500
000242950046 KHUSHI JAT                   PASS                    269/ 500
000242950047 HARSHITA JAISWAL             PASS                    348/ 500
000242950048 BHUMIKA BUNDELA              PASS                    334/ 500
000242950049 DIKSHA PATIDAR               PASS                    313/ 500
000242950050 ANNAPURNA PARIHAR            PASS                    340/ 500
000242950058 PALLAVI SHARMA               PASS                    305/ 500

                                           TOT STUDENTS-    67