sm61 23.05.2025 MAIN           DAVV, Indore    PG-   1          sm61 23.05.20
-----------------------------------------------------------------------------
                 B.COM.LLB (HONS.) SEM-7
THE RESULT OF THE CANDIDATES APPEARING AT B.COM.LLB (HONS.) SEM-7
   HELD IN   MAR-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000033730060 ADITI SINGH                  ATKT                    256/ 500
000033730081 RADHIKA SHARMA               PASS                    311/ 500
000033730190 VAIBHAV SONI                 PASS                    349/ 500
000033730192 MUHIB KHAN                   ATKT                    296/ 500
000093730234 ANKIT BARFA                  ATKT                    199/ 500
000093730239 KHUSHI JAIN                  PASS                    350/ 500
000093730251 SHWETA SINGH                 ATKT                    198/ 500
000093730252 SONU SINGH                   ATKT                    152/ 500
000093730253 TANISHQ SHARMA               ATKT                    273/ 500
000213730194 AHMED KHAN                   PASS                    400/ 600
000213730195 SNEHA KUMAYU                 PASS                    419/ 600
000213730199 SIDHANT TAMRAKAR             PASS                    409/ 600
000213730200 NAYAN GODHA                  PASS                    412/ 600
000213730202 JAYESH PAWAR                 PASS                    398/ 600
000213730203 RIYAZ UL KHAN                PASS                    396/ 600
000213730204 SHRUTI JAIN                  PASS                    411/ 600
000213730205 PRATHAM MAKHIJA              PASS                    404/ 600
000213730206 ASHUTOSH MISHRA              PASS                    406/ 600
000213730208 AKSHAT JAIN                  ATKT                    232/ 600
000213730209 HIRDESH RAY                  PASS                    385/ 600
000213730210 PRANJAL KIRAR                PASS                    394/ 600
000213730213 SARTHAK BANGAR               PASS                    404/ 600
000213730215 SAKSHI THOTE                 PASS                    379/ 600

                                           TOT STUDENTS-    23