DA87 REVAL/RETOT/REVIEW FOR B.B.A.LLB (HONS.) SEM-4            DEC-2024         1
=====================================================================================
ROLNO NAME               SUBJECT PAP    Old  Revised         REMARKS

=====================================================================================
000031550332 YASHIKA NAMDEV            FAMLII 1     012                  * NO CHANGE
000210460287 SUYASH SINGH SOLANKI      ADMILA 1     017       25
000210460293 BHANUPRATAP SINGH JAGAWAT OPERES 1     028       32
000210460296 RISHABH DAS MALVIYA       ADMILA 1     020                  * NO CHANGE
000211550313 SAHIL MOMIN KHAN          FINMG  1     033                  * NO CHANGE
000211550313 SAHIL MOMIN KHAN          FAMLII 1     038       40
000211550313 SAHIL MOMIN KHAN          OPERES 1     026       32
000211550317 ALFEZ MANSURI             OPERES 1     022       32
000211550343 DHARMISHTHA GUPTA         OPERES 1     026       36
000211550371 AYUSHMAN SONI             OPERES 1     022                  * NO CHANGE
000213730229 CHANDRESH VERMA           OPERES 1     026       32
000213730235 HARSHAD BHATI RAJPUT      FAMLII 1     020                  * NO CHANGE
000213730235 HARSHAD BHATI RAJPUT      OPERES 1     030       35
000213730236 PRIYANSHU SONDKAR         OPERES 1     025       32
000213730243 SARANSH MISHRA            OPERES 1     028       32
000213730249 ROHIT KESHNIYA            OPERES 1     028       34
000213730254 MADHAVI SHARMA            OPERES 1     026       32
000213730255 SACHIN ARSUL              OPERES 1     029       35
000213730257 SYED SAAQIB ALI           OPERES 1     026       34
000220440058 ZAID SHEIKH               OPERES 1     024       33
000220440065 KRISHNA DIXIT             FAMLII 1     042       46
000220440065 KRISHNA DIXIT             MANECO 1     034       44
000220440065 KRISHNA DIXIT             OPERES 1     034       36
000220440070 SHRUTI SARVA              MANECO 1     026       35
000220440070 SHRUTI SARVA              OPERES 1     022       32
000220440071 SHREYA PANDEY             FAMLII 1     032       35
000220440071 SHREYA PANDEY             MANECO 1     027       34
000220440071 SHREYA PANDEY             OPERES 1     012                  * NO CHANGE
000220440075 APARNA KUMARI             PUBINT 1     040                  * NO CHANGE
000220440075 APARNA KUMARI             OPERES 1     038       43
000220460988 HARSHAL SHUKLA            MANECO 1     027       36
000220461000 DIPANSHU MUJALDE          MANECO 1     027       37
000220461007 SANJANA PATEL             OPERES 1     028       32
000220461008 KHUSHI AWASTHI            OPERES 1     029       34
000220461013 ANIKET CHOURSIA           OPERES 1     026       32
000220469001 EESHA DHANRAJ MISHRA      FAMLII 1     026       34
000220469001 EESHA DHANRAJ MISHRA      OPERES 1     030       34
000220469003 VEDHA BHATIA              ADMILA 1     040       44
000220469003 VEDHA BHATIA              FAMLII 1     035                  * NO CHANGE
000220469003 VEDHA BHATIA              QUATEC 1     032       40
000220469003 VEDHA BHATIA              OPERES 1     045                  * NO CHANGE
000221550103 AVISHEE PATEL             FINMG  1     059                  * NO CHANGE
000221550103 AVISHEE PATEL             ADMILA 1     055       59
000221550103 AVISHEE PATEL             FAMLII 1     050                  * NO CHANGE
000221550103 AVISHEE PATEL             PUBINT 1     046       49
000221550103 AVISHEE PATEL             MANECO 1     044       54
000221550103 AVISHEE PATEL             OPERES 1     052       56
000221550114 RAJKUMAR PATIDAR          ADMILA 1     027       32
000221550114 RAJKUMAR PATIDAR          OPERES 1     024       32
000221550115 YASH PRAJAPATI            ADMILA 1     027       32
000221550120 PRANJAL JOSHI             ADMILA 1     051       53
000221550120 PRANJAL JOSHI             FAMLII 1     046                  * NO CHANGE
000221550133 RIYA KAUSHAL              FAMLII 1     026                  * NO CHANGE
000221550133 RIYA KAUSHAL              OPERES 1     028       32
000221550143 PRANAV JOSHI              ADMILA 1     026       32
000221550150 SONAM VERMA               OPERES 1     029       33
000221550155 YUVRAJ KANESH             OPERES 1     030       33
000221550157 SAKSHI SONI               ADMILA 1     050       52
000221550157 SAKSHI SONI               FAMLII 1     048                  * NO CHANGE
DA87 REVAL/RETOT/REVIEW FOR B.B.A.LLB (HONS.) SEM-4            DEC-2024         2
=====================================================================================
ROLNO NAME               SUBJECT PAP    Old  Revised         REMARKS

=====================================================================================
000221550165 MUDIT SHARMA              PUBINT 1     027                  * NO CHANGE
000221550165 MUDIT SHARMA              MANECO 1     016       25
000221550165 MUDIT SHARMA              OPERES 1     018                  * NO CHANGE
000221550173 SHIVAM GUPTA              MANECO 1     029       35
000221550174 TULEEKA BAHRANI           FINMG  1     045       52
000221550174 TULEEKA BAHRANI           MANECO 1     046       54
000221550184 RUDRAPAL SINGH DALMIYA    OPERES 1     028       33
000221550185 AARTI PARIDWAL            MANECO 1     028       34
000222930557 ARIHANT CHOUDHARY         FAMLII 1     035       41
000222930557 ARIHANT CHOUDHARY         OPERES 1     046       50
000223730090 HARSH PRAJAPAT            MANECO 1     028       35
000223730097 SANDEEP SAHU              FAMLII 1     021                  * NO CHANGE
000223730097 SANDEEP SAHU              OPERES 1     024       33
000223730098 ADITI LOHIYA              OPERES 1     029       36
000223730116 GEETA CHOUREY             OPERES 1     025       33
000223730128 RISHI CHAINANI            MANECO 1     028       34
000223730129 ABHIJEET SONI             MANECO 1     018       28
000223730129 ABHIJEET SONI             OPERES 1     027       33
000223730261 KASHISH DUBEY             PUBINT 1     024                  * NO CHANGE
000223730261 KASHISH DUBEY             OPERES 1     024       32
000224800033 KIRTAN BORASI             MANECO 1     023       33
000224800033 KIRTAN BORASI             OPERES 1     027       33
000224800035 PARTH PARMAR              MANECO 1     026       33
000224800035 PARTH PARMAR              OPERES 1     026       33
000224800038 DIVYANSH SONI             MANECO 1     025       35
000224800041 RITIK CHAURASIYA          FAMLII 1     043       47
000224800053 ALOK TIWARI               ADMILA 1     027       32
000224800056 NIKHIR JAISWAL            MANECO 1     027       36
000224800059 DOLLY PATIDAR             OPERES 1     028       34
000228811060 PRIYANSHU ROY CHOUDHURY   ADMILA 1     023       25
000228811060 PRIYANSHU ROY CHOUDHURY   PUBINT 1     022                  * NO CHANGE
000228811060 PRIYANSHU ROY CHOUDHURY   MANECO 1     025       32
000228811060 PRIYANSHU ROY CHOUDHURY   OPERES 1     028       32