sm61 25.04.2025 MAIN           DAVV, Indore    PG-   1          sm61 25.04.20
-----------------------------------------------------------------------------
                 B.COM.LLB (HONS.) SEM-3
THE RESULT OF THE CANDIDATES APPEARING AT B.COM.LLB (HONS.) SEM-3
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000232110073 MAYANK MALI                  PASS                    374/ 600
000223730131 PALLAVI MOHAN                ATKT                    373/ 600
000223730133 KUSHANK BHOI                 ATKT                    108/ 600
000223730141 KRISHNA VISHWAKARMA          PASS                    315/ 600
000223730146 OM LANGHIYA                  PASS                    420/ 600
000223730152 ARYAN RAJORIYA               PASS                    369/ 600
000233730165 VIKASH PRAJAPATI             PASS                    322/ 600
000233730167 SHIRISH VERMA                PASS                    365/ 600
000233730169 SIDDHESH YADAV               PASS                    433/ 600
000233730170 SAVITRI CHOUHAN              PASS                    412/ 600
000233730171 TANISHA DODIYAR              PASS                    404/ 600
000233730172 SOMYA JAIN                   ATKT                    375/ 600
000233730173 SOMYA SHROTIYA               PASS                    425/ 600
000233730174 TANUJA PATIDAR               PASS                    412/ 600
000233730175 VINAYAK GUPTA                PASS                    386/ 600
000233730176 RAHUL LODHI                  PASS                    357/ 600
000233730177 RISHIKA VERMA                PASS                    451/ 600
000233730178 NIHAL SINGH TOMAR            ATKT                    339/ 600
000233730179 AMAN KAITHWAS                PASS                    360/ 600
000233730181 KHUSHI BHADAURIYA            PASS                    410/ 600
000233730182 ASHAWARYA WAGHELA            PASS                    427/ 600
000233730183 NARENDRA  RATHORE            ATKT                    130/ 600
000233730184 ASMIT JAIN                   PASS                    382/ 600
000233730185 ADITYA SISODIYA              ATKT                    315/ 600
000233730186 DIKSHA BHADORIYA             ATKT                    293/ 600
000233730187 BHUPENDRA                    ATKT                    296/ 600
000233730188 ABHISHIPT  CHHABA            ATKT                    298/ 600
000233730189 HASAN CHAPPALWALA            PASS                    367/ 600
000233730190 AKHILESH KUMAR SHAH          ATKT                    228/ 600
000233730191 NIKITA MEENA                 PASS                    392/ 600
000233730192 SATYAM SURYAWANSHI           ATKT                    263/ 600
000233730193 PRAGYA RAI                   PASS                    413/ 600
000233730194 PRIYANSHI JAISWAL            PASS                    319/ 600
000233730196 KULDEEP HAROD                PASS                    312/ 600
000233730197 PRASHANT BHADOURIYA          ATKT                    259/ 600
000233730198 AVNI KUMARAN                 PASS                    365/ 600
000233730199 AKSHAT  REEN                 ATKT                    307/ 600
000233730200 MOHD JAMEEL MANSOORI         PASS                    333/ 600
000233730202 MADHAVI PATTA                PASS                    368/ 600
000233730203 RAGHAV BHARGAVA              PASS                    367/ 600
000233730205 AARYAN SIRVAIYA              ATKT                    267/ 600
000233730208 AANYA JAIN                   PASS                    363/ 600
000233730209 MONU GOND                    PASS                    398/ 600

                                           TOT STUDENTS-    43