sm61 25-03-2025 MAIN           DAVV, Indore    PG-   1          sm61 25-03-20
-----------------------------------------------------------------------------
                 M.SC (BIOTECHNOLOGY)     SEM-1
THE RESULT OF THE CANDIDATES APPEARING AT M.SC (BIOTECHNOLOGY)
   HELD IN   FEB-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000230070090 AYUSH VED                    PASS                    298/ 500
000230070091 RISHABH SEN                  PASS                    369/ 500
000230070092 PRIYANKA WASKLE              ATKT                    241/ 500
000230070093 LUBNA HUSSAIN GOURI          PASS                    334/ 500
000240070094 SANJAY CHOUHAN               FAIL                    172/ 500
000240070095 ALINA KHAN                   PASS                    341/ 500
000240070096 AQSA                         ATKT                    273/ 500
000240070097 SUSHMITA SINGH BAGRI         ATKT                    205/ 500
000240070098 VAIBHAV SONI                 PASS                    322/ 500
000220180699 POORNIMA NAIR                PASS                    272/ 500
000230180732 MANOJ BAMNIYA                ATKT                    208/ 500
000230180734 BHUMIKA VAISHNAV             PASS                    237/ 500
000230180746 RAJKUMARI AHIRWAR            PASS                    272/ 500
000230180750 HARSHITA PATIDAR             PASS                    261/ 500
000240180404 POOJA                        PASS                    288/ 500
000240180405 NOORULHAK SHEIKH             ATKT                    240/ 500
000240180406 SHIVANI PATIDAR              ATKT                    282/ 500
000240180407 ANKIT AMLIYAR                ATKT                    225/ 500
000240180408 VIDYA PATIL                  ATKT                    311/ 500
000240180409 SHASHANK TIWARI              ATKT                    296/ 500
000240180410 RITU PATIL                   ATKT                    271/ 500
000240180411 KARAN UPADHYAY               FAIL                    221/ 500
000240180412 RAGINI YADAV                 ATKT                    300/ 500
000240180413 SHIVRAM                      FAIL                    188/ 500
000240180414 AJAY KOL                     ATKT                    263/ 500
000240370019 ROHIT RAJPUT                 ATKT                    275/ 500
000240370020 AMRITA PRAJAPAT              ATKT                    276/ 500
000240370023 ANJALI CHOUHAN               ATKT                    253/ 500
000240370024 SAPNA SINGH                  ATKT                    250/ 500
000240370028 RAMESHWAR GEHLOT             FAIL                    198/ 500
000240370029 NIKITA                       ATKT                    246/ 500
000230410022 VAISHNAVI THAKUR             PASS                    300/ 500
000240410113 VIKAS BIRLA                  PASS                    294/ 500
000240410114 NISHA RATHORE                PASS                    332/ 500
000240410115 PURVI RAI                    PASS                    334/ 500
000240410116 RITUL SINGH                  PASS                    342/ 500
000240410117 PRIYANKA PATIDAR             PASS                    356/ 500
000240410118 SHIVANI PATIDAR              PASS                    326/ 500
000240410150 KHUSHI BHAWSAR               PASS                    339/ 500
000240410151 MEGHANA S. HOSAMANI          PASS                    347/ 500
000240410152 UJJAWAL SONI                 ATKT                    243/ 500
000240410153 RUCHIKA MAKWANA              PASS                    367/ 500
000230460107 SHRUTI PANDIT                PASS                    276/ 500
000230460109 NIVEDIKA MISHRA              PASS                    252/ 500
000240460069 HIMANSHU RAJAK               PASS                    307/ 500
000240460070 PRIYANKA XESS                PASS                    278/ 500
000240460071 SHREYA  YADAV                PASS                    332/ 500
000240460072 JYOTI MANOTE                 PASS                    275/ 500
000240460073 RITIKA ABHAY BENDE           PASS                    305/ 500
000240460074 GEETIKA VERMA                PASS                    300/ 500
000240460075 MUSKAN AGRAWAL               PASS                    378/ 500
000240460076 KHUSHBOO JAIN                PASS                    289/ 500
000240460077 ASHWIN DUBEY                 ATKT                    237/ 500
000240460078 SARVESH KUMAR SINGH          PASS                    274/ 500
000240460079 RUCHI CHOUDHARY              PASS                    310/ 500
000240460080 DISHA GURJAR                 PASS                    305/ 500
000240460155 SARKAR PRIYAMBADA RATHINDRA  FAIL                    214/ 500
000240460156 HARSHVARDHAN RICHHARIYA      ATKT                    246/ 500
000240460157 SOUMYA RAI                   PASS                    351/ 500
000240460158 GULSHAN KHATUN               ATKT                    242/ 500
000231620025 SWEETY SINGH                 PASS                    284/ 500
000231030019 MONIKA KARMA                 PASS                    348/ 500
000231030021 SHIVANI RATHOD               PASS                    310/ 500
000231250029 ABHISHEK SHARMA              ATKT                    224/ 500
000231250030 ARCHANA PATIDAR              ATKT                    242/ 500
000241250023 SWECHCHHA MISHRA             PASS                    347/ 500
000241250025 AAKANKSHA KANKHORA           PASS                    362/ 500
000241250029 ANJALI KUMARI                ATKT                    261/ 500
000241250030 NANDNI BHADORIYA             PASS                    278/ 500
000241250031 SHITAL SUMAN                 PASS                    321/ 500
000231390059 JYOTI                        PASS                    291/ 500
000231390061 ARPITA KAUSHAL               PASS                    291/ 500
000231390062 VAISHALI PATIDAR             PASS                    291/ 500
000231390067 DURGESHWARI VARMA            PASS                    326/ 500
000221400023 SUNITA SHAH                  PASS                    297/ 500
000221400024 SHAILA JAIN                  PASS                    286/ 500
000241400008 KESHVI DUBEY                 ATKT                    301/ 500
000232880003 PRIYANSHI SONI               PASS                    269/ 500
000242880002 ANKITA PAHUJA                PASS                    379/ 500
000242880003 MAHISH NOOR                  ATKT                    282/ 500
000242880004 JYOTI BHABAR                 ATKT                    217/ 500
000242880005 AARADHANA KHEDE              PASS                    288/ 500
000232930011 SANJU LOHAR                  ATKT                    255/ 500
000232930015 GINNI UPADHYAY               PASS                    261/ 500
000232930019 VIBHA MALVIYA                PASS                    262/ 500
000232930028 NIKHIL GOYAL                 PASS                    245/ 500
000242930075 ABHISHEK NAGAR               ATKT                    278/ 500
000242930076 ROUNAK JAWARA                PASS                    375/ 500
000242930077 GARGI TIWARI                 PASS                    296/ 500
000242930078 YANSHI GURJAR                PASS                    325/ 500
000242930079 ISHITA TAPADIYA              PASS                    306/ 500
000242930080 SARNI  PARMAR                PASS                    359/ 500

                                           TOT STUDENTS-    92