sm61 10.03.2025 MAIN           DAVV, Indore    PG-   1          sm61 10.03.20
-----------------------------------------------------------------------------
                 B.SC.B.ED.III SEM (CORE COURSE)
THE RESULT OF THE CANDIDATES APPEARING AT B.SC.B.ED.III SEM (CORE C
   HELD IN   JAN-FEB 2025    IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000220680152 NIKITA                       PASS                    485/ 750
000230680126 DIPALI BUNDELA               PASS                    507/ 750
000230680127 KRATIKA SHUKLA               PASS                    530/ 750
000230680130 MANISHA MANDLOI              PASS                    527/ 750
000230680131 MEHAK PATEL                  PASS                    562/ 750
000230680132 JENEE KOGE                   PASS                    522/ 750
000230680133 PRAGYA GOUR                  PASS                    531/ 750
000230680137 DIXIKA KATIYARE              PASS                    579/ 750
000230680141 ABHISHEK BURMAN              PASS                    530/ 750
000230680142 NIDA SIDIQUE                 PASS                    526/ 750
000230680143 SHRADDHA PATEL               PASS                    491/ 750
000230680144 REENA MANDLE                 PASS                    502/ 750
000230680145 SALONI PATEL                 PASS                    588/ 750
000230680147 URMILA                       ATKT                    508/ 750
000230680148 RIYA MALAKAR                 PASS                    550/ 750
000230680149 RADHA                        PASS                    521/ 750
000230680150 CHANDAN                      PASS                    550/ 750
000230680152 RASHMI KAPIL                 PASS                    541/ 750
000230680153 VAISHNAVI SHARMA             PASS                    600/ 750
000230680155 DIVYANSHI UPADHYAY           PASS                    507/ 750
000230680156 ALMADIHA KHAN                PASS                    497/ 750
000230680157 SONAKSHI                     PASS                    548/ 750
000230680158 VIVEK SAWNER                 PASS                    479/ 750
000230680159 MANISHA RANGILE              PASS                    609/ 750
000230680160 PRIYA                        PASS                    516/ 750
000230680161 KHUSHBU                      PASS                    569/ 750
000230680162 KAVITA PANCHORE              PASS                    566/ 750
000230680163 ANJALI                       ATKT                    415/ 750
000230680164 BHUMI BHARGAV                PASS                    538/ 750
000230680167 RADHA                        PASS                    518/ 750
000230680168 DEEPAK                       PASS                    532/ 750
000230680169 MAYURI KASDEKAR              PASS                    513/ 750
000230680170 PARUL                        PASS                    587/ 750
000230680172 DIKSHA DHIMAN                PASS                    474/ 750

                                           TOT STUDENTS-    34