sm61 22.12.2025 MAIN           DAVV, Indore    PG-   1          sm61 22.12.20
-----------------------------------------------------------------------------
                 BA.B.ED III SEM (INTEGRATED COURSE)
THE RESULT OF THE CANDIDATES APPEARING AT BA.B.ED III SEM (INTEGRAT
   HELD IN   OCT-NOV 2025    IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000223070002 AADIT PARMAR                 PASS                    399/ 600
000223070018 LATA CHOUHAN                 ATKT                    367/ 600
000223070019 LATA RAWAT                   PASS                    363/ 600
000223070021 MANISHA DUDWE                PASS                    374/ 600
000223070035 RITA TOMAR                   PASS                    419/ 600
000223070050 UMA DEVI BARAR               PASS                    379/ 600
000223070058 MANISHA BHAYDIYA             PASS                    404/ 600
000223070072 PREETI CHOUHAN               ATKT                    355/ 600
000233070500 DIPIKA TOMAR                 PASS                    440/ 600
000233070502 MADHU NIGWAL                 PASS                    385/ 600
000233070504 VARMA                        ATKT                    374/ 600
000233070506 AJAY RANDHAVE                PASS                    419/ 600
000233070508 SANTOSH BAGHEL               PASS                    406/ 600
000233070509 VIJAY JAMRA                  PASS                    383/ 600
000233070515 MANISHA DAWAR                PASS                    404/ 600
000233070516 KAJAL SOLANKI                PASS                    383/ 600
000233070520 MAHESH KHARTE                PASS                    423/ 600
000233070522 NIRBHAY SINGH DAWAR          ATKT                    411/ 600
000233070524 ASHISH PATEL                 ATKT                    397/ 600
000233070526 MULE SINGH CHOUHAN           PASS                    388/ 600
000233070528 DEEPAK DUDVE                 PASS                    414/ 600
000233070529 NILAM SASTIYA                PASS                    392/ 600
000233070531 SUNITA SINGHADIYA            PASS                    420/ 600
000233070532 RITA BAGHEL                  ATKT                    421/ 600
000233070540 SHUBHAM CHOUHAN              ATKT                    401/ 600
000233070542 AJAY                         PASS                    414/ 600
000233070544 KANTA BHURIYA                ATKT                    414/ 600
000233070548 PRIYANKA RAWAT               PASS                    389/ 600
000233070550 MANJULA BHURIYA              PASS                    401/ 600
000233070551 RAVINA RAWAT                 ATKT                    391/ 600
000233070553 PAYAL SAMLE                  ATKT                    348/ 600
000233070556 ALPESH PIPLAJ                PASS                    419/ 600
000233070558 RADHIKA YADAV                ATKT                    394/ 600
000233070560 JITENDRA BARELA              PASS                    428/ 600
000233070562 DIKSHA BAGHEL                ATKT                    383/ 600
000233070567 PRIYA DASONDIYA              ATKT                    400/ 600
000233070568 MOHIT YADAV                  PASS                    431/ 600
000233070574 SAVITRI BHANDARI             PASS                    442/ 600
000233070575 ROSHANI VERMA                PASS                    384/ 600
000233070577 LUCKY BAGHEL                 ATKT                    414/ 600
000233070578 DEVRAJ KANESH                PASS                    407/ 600
000233070580 OMPRAKASH PATEL              ATKT                    404/ 600
000233070585 ASHWIN SOLANKI               ATKT                    413/ 600

                                           TOT STUDENTS-    43