sm61 11/12/2025 MAIN           DAVV, Indore    PG-   1          sm61 11/12/20
-----------------------------------------------------------------------------
                 M.A. ECONOMICS  SEM. 3    (PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A. ECONOMICS  SEM. 3
   HELD IN   NOV-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000230016000 MANISHA KAROLE               PASS                    215/ 400
000230016064 KARUN YADAV                  PASS                    212/ 400
000230016070 PRITI                        PASS                    218/ 400
000230016091 TAMANNA SETH                 PASS                    209/ 400
000230016093 SOMNATH YADAV                PASS                    202/ 400
000230016105 POOJA KUMAWAT                PASS                    217/ 400
000230016118 AISHWARYA SITOKE             PASS                    239/ 400
000230016128 ANJU VERMA                   PASS                    217/ 400
000240016002 GOLU                         PASS                    213/ 400
000240016003 ABHAY NAMDEV                 PASS                    208/ 400
000240016004 PAWAN CHOUHAN                PASS                    219/ 400
000240016007 RAVI                         ATKT                    206/ 400
000240016008 KAMLESH KUMAR PATIDAR        ATKT                    198/ 400
000240016009 MANOHAR RAWAT                PASS                    230/ 400
000240016012 HUKUMLAL NINGWAL             PASS                    203/ 400
000240016014 ANJALI DEVI VAISHYA          PASS                    244/ 400
000240016016 MAHENDRAPAL CHOUHAN          PASS                    220/ 400
000240016022 SADIK KHAN                   PASS                    232/ 400
000240016023 MANGILAL DAWAR               PASS                    196/ 400
000240016024 HUMERA                       PASS                    188/ 400
000240016025 VIJAY AWASYA                 PASS                    225/ 400
000240016026 RINA CHOUHAN                 PASS                    187/ 400
000240016028 SHUBHAM JAIN                 PASS                    213/ 400
000240016029 SUNIL BUNDELA                PASS                    210/ 400
000240016030 AMIT SHARMA                  PASS                    236/ 400
000240016031 MONU JIRATI                  PASS                    204/ 400
000240016032 KAMISH BANDODIYA             PASS                    197/ 400
000240016034 DHARNA SHARMA                PASS                    216/ 400
000240016035 MANISH NAGAR                 PASS                    246/ 400
000240016036 ABHISHEK KURMI               PASS                    246/ 400
000240016037 MANJU PARIYA                 PASS                    240/ 400
000240016038 SHITA MUNIYA                 PASS                    201/ 400
000240016039 SHIKHA BHAYDIYA              PASS                    166/ 400
000240016040 PRATIKSHA SHINDE             PASS                    245/ 400
000240016044 NIKITA MANDLOI               PASS                    239/ 400
000240016045 JITENDRA                     PASS                    209/ 400
000240016049 JASLEEN KAUR BHATIA          PASS                    214/ 400
000240016051 CHINMAY KIRKIRE              PASS                    199/ 400
000240016052 ROHIT NAMDEO                 PASS                    200/ 400
000240016053 PYARSINGH KIRADE             PASS                    211/ 400
000240016055 GENDA SISODIYA               PASS                    175/ 400
000240016057 MITHUN CHOUHAN               ATKT                    154/ 400
000240016058 KAJAL CHOUHAN                PASS                    234/ 400
000240016059 MANISH TOMAR                 PASS                    193/ 400
000240016061 RUSTAM                       PASS                    210/ 400
000240016062 SHEELA GAVALANE              PASS                    188/ 400
000240016065 GOVIND SENANI                PASS                    223/ 400
000240016066 SUNAYANA PAL                 PASS                    195/ 400
000240016069 ARVIND TOMAR                 PASS                    197/ 400
000240016071 RAVINDRA NAGDIYA             ATKT                    104/ 400
000240016072 PREMLAL BADOLE               ATKT                    155/ 400
000240016076 SUNIL DODWA                  PASS                    196/ 400
000240016077 MAMTA WANKHEDE               FAIL                    153/ 400
000240016082 SHEETAL                      PASS                    189/ 400
000240016084 ASHISH                       PASS                    237/ 400
000240017723 HARISH TANK                  PASS                    205/ 400
000240096007 SHWETA CHOUDHARY             PASS                    228/ 400
000240096008 LALITA CHOUHAN               PASS                    210/ 400
000240126000 ALPESH WASKLE                ATKT                    154/ 400
000240180013 YUVRAJ                       FAIL                    154/ 400
000240180014 MUKESH                       ATKT                    159/ 400
000240546002 SANDEEP BHIDE                PASS                    208/ 400
000240546027 RAHUL VERMA                  PASS                    229/ 400
000220610189 MUKESH TOMAR                 PASS                    192/ 400
000230616005 SANJAY DODWA                 PASS                    184/ 400
000240626001 JANTA DAMOR                  PASS                    211/ 400
000240626002 LALSINGH BHABOR              PASS                    191/ 400
000240626003 SEEMA NINAMA                 PASS                    181/ 400
000240626009 ROHIT BHABOR                 PASS                    184/ 400
000240626014 MALTI BILWAL                 PASS                    232/ 400
000240626015 REKHA DAMOR                  PASS                    182/ 400
000240626017 VIJAYA GUNDIYA               PASS                    227/ 400
000240626018 KIRAN                        PASS                    220/ 400
000240650008 PARVATI GAMAD                PASS                    205/ 400
000240666003 ROSHNEE CHAUHAN              PASS                    191/ 400
000230726051 AAFIYA PARVEEN               PASS                    169/ 400
000230736018 SONAM THAKUR                 PASS                    216/ 400
000230846019 MAHESH                       PASS                    160/ 400
000230846367 ANIKET                       FAIL                    156/ 400
000230866022 SHALONI VARMA                ATKT                    134/ 400
000030906123 CHAITANYA VISPUTE            ATKT                    144/ 400
000233246001 SURESH BARIYA                PASS                    187/ 400
000233246045 RUKHAMANI SOLANKI            PASS                    210/ 400
000233246049 JYOTI                        PASS                    196/ 400
000243246001 BULBUL DAWAR                 PASS                    229/ 400
000243246003 SHEETAL                      PASS                    214/ 400
000243246004 BABLU                        PASS                    202/ 400
000243246005 OJASWI JAIN                  PASS                    218/ 400
000243246007 SANDEEP SENGAR               PASS                    248/ 400
000243246010 AARTI MANDLOI                PASS                    199/ 400
000243246011 SOHABBAT MUWEL               PASS                    220/ 400
000243246014 POOJA                        ATKT                    167/ 400
000243246253 JAGDISH GIRWAL               PASS                    206/ 400
000243286000 REKHA SOLANKI                ATKT                    189/ 400
000243286001 DHRUV NAMDEV                 PASS                    179/ 400

                                           TOT STUDENTS-    99