sm61 11-12-2025 MAIN DAVV, Indore PG- 1 sm61 11-12-20
-----------------------------------------------------------------------------
M.SC.FINAL BOTANY (SEM3)
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.FINAL BOTANY (SEM3)
HELD IN NOV-2025 IS DECLARED AS UNDER
ROLLNO CANDIDATES NAME RESULT
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
000220070003 RADHESHYAM BARIYA PASS 276/ 500
000220070006 RAJU SINGH RAWAT ATKT 290/ 500
000220070009 BHARATSINGH VASUNIYA ATKT 286/ 500
000220070013 RADHA MALVIYA ATKT 252/ 500
000220070018 CHHAYA GIR GOSWAMI ATKT 267/ 500
000230070006 VISHAL PASS 249/ 500
000230070007 KAMLESH ATKT 221/ 500
000230070009 PARBHU PASS 248/ 500
000230070012 SEEMA ATKT 231/ 500
000240070001 JANKI LILORIYA PASS 295/ 500
000240070002 RINKU PASS 235/ 500
000240070003 NISHA AJABAILE PASS 319/ 500
000240070004 SITU DEVI PASS 364/ 500
000240070005 ANGURBALA BAGHEL PASS 315/ 500
000240070006 NEHA MUKATI PASS 247/ 500
000240070007 RADHIKA PASS 346/ 500
000240070008 PRIYANKA MISHRA PASS 315/ 500
000240070010 ESHA MANIKAR PASS 309/ 500
000240070011 LOKENDRA SKEL PASS 264/ 500
000240070012 ABHISHEK GANAVA PASS 236/ 500
000230120009 REENA DODVE ATKT 232/ 500
000230120012 MO. KAHAIF ALI KHAN FAIL 175/ 500
000230120014 MANOJ GOYAL PASS 275/ 500
000230120019 RAJU CHOUHAN PASS 297/ 500
000230550015 SEEMA WASKEL ATKT 242/ 500
000230550017 PUNI RATHOR ATKT 264/ 500
000230550020 SHIVANI ALAWA ATKT 214/ 500
000240550132 RAVINA BHANWAR ATKT 189/ 500
000240550133 YUVRAJ ATKT 180/ 500
000240550134 HANSHA ATKT 184/ 500
000240550135 KIRAN ACHALE ATKT 240/ 500
000240550136 SHEETAL PASS 244/ 500
000240550137 CHANDA PARIHAR ATKT 198/ 500
000240550138 SUBHASH MUWEL ATKT 271/ 500
000240550139 RANU ATKT 237/ 500
000240550140 RANJANA WASKEL ATKT 176/ 500
000240550141 MUSKAN WASKEL ATKT 182/ 500
000240550142 RINA ATKT 200/ 500
000240550143 AARTI ATKT 237/ 500
000240550144 JITESH MANDLOI ATKT 186/ 500
000240550145 ANITA MUVEL PASS 314/ 500
000240550146 DEEPAK WASKEL ATKT 169/ 500
000240550147 PRIYANKA BHAWAR ATKT 278/ 500
000240620519 JELA VASUNIYA PASS 307/ 500
000240620520 DINESH PASS 315/ 500
000240620521 RADHIKA PARMAR PASS 287/ 500
000240620522 SANGEETA BHURIYA PASS 295/ 500
000240620523 PIRAM GUTHRIYA PASS 318/ 500
000240620524 SANGEETA DAWAR PASS 295/ 500
000240620525 NEHA DEWDA PASS 284/ 500
000240620526 TUFAN MACHAR PASS 276/ 500
000240620527 DIPIKA KOSARA PASS 286/ 500
000240620528 SHYAMA MAVI PASS 293/ 500
000240620529 PAYAL DEVDA PASS 427/ 500
000240620530 HARISH BAMNIYA PASS 299/ 500
000240620531 MANJULA DHAKIYA PASS 297/ 500
000240620532 RAJESH MACHAR PASS 287/ 500
000240620533 KARAN SINGH VASUNIYA PASS 244/ 500
000240620534 SHARDA MAKWANA PASS 271/ 500
000240620535 RAVITA MEHDA PASS 288/ 500
000240620536 RESHMA CHOUHAN PASS 284/ 500
000240620537 REENA CHOUHAN PASS 284/ 500
000240620538 MANISH CHOUHAN PASS 275/ 500
000240620539 HEMLATA DHAK PASS 284/ 500
000240620540 CHEENU CHOUHAN PASS 357/ 500
000240620541 SANGEETA BHABAR PASS 289/ 500
000240620542 MONIKA VASUNIYA PASS 343/ 500
000240620543 SAVITRI BHURIYA PASS 280/ 500
000240620544 GARIMA CHOUHAN PASS 276/ 500
000240620545 MANJULA CHOUHAN PASS 302/ 500
000240620546 REENA DEVAL PASS 305/ 500
000240620547 HIMANSHU BAMNIYA PASS 280/ 500
000240620548 DILEEP BAGHEL PASS 298/ 500
000240620549 ROSHNI BHURIYA PASS 311/ 500
000230640002 RAJNI DAWAR PASS 322/ 500
000230640007 DIPIKA GUTHRIYA PASS 300/ 500
000230640008 KU SAGARI JAMRA ATKT 239/ 500
000230640009 KU MAMTA JAMRA ATKT 235/ 500
000230640010 SEEMA DAWAR ATKT 220/ 500
000230720085 VARSHA PASS 245/ 500
000230720086 ARJUN PASS 272/ 500
000230720087 BHARTI PASS 279/ 500
000230720100 ISHA ATKT 261/ 500
000230720111 SUNIL CHOUHAN ATKT 253/ 500
000230780005 FIRDOS PASS 323/ 500
000230780006 NAFEESA BANO PASS 305/ 500
000230780009 AASTANA BANO PASS 325/ 500
000230810116 RUPALI PASS 297/ 500
000230840091 BABITA ATKT 173/ 500
000230840107 LAXMI KEWAT PASS 279/ 500
000230840110 KARINA PASS 251/ 500
000230840115 SARITA ATKT 243/ 500
000230840118 SAWAN CHOYAL ATKT 219/ 500
000230840122 JAYSHRI MALVIYA PASS 228/ 500
000230840124 PEMAL JAMARE PASS 316/ 500
000230840127 YOGESH AHIRE PASS 220/ 500
000210900258 LAXMI PRAJAPATI PASS 283/ 500
000210900268 KUNTI TADVI FAIL 157/ 500
000220900047 AARJU CHOUHAN PASS 224/ 500
000220900048 GOPAL KHARTE PASS 231/ 500
000220900053 VIJAY PARMAR PASS 201/ 500
000220900056 DILEEP CHOUHAN PASS 216/ 500
000220900059 JYOTI SOLANKI PASS 228/ 500
000220900067 SEVANTI JADHAW PASS 245/ 500
000220900068 KAVITA SOLANKI PASS 239/ 500
000220900073 JAYA ATKT 224/ 500
000220900074 SUNITA JADHAW ATKT 218/ 500
000220900076 RAVI PASS 207/ 500
000220900081 VIKASH JADHAV PASS 253/ 500
000220900087 RANI CHOUHAN PASS 257/ 500
000230900050 SUSHIL WASKLE ATKT 171/ 500
000230900051 PRAKASH DHUKAVE PASS 237/ 500
000230900054 NAMITA BANDOD PASS 215/ 500
000230900057 PRITI PASS 230/ 500
000230900059 MAHAVIR BHOSLE PASS 209/ 500
000230900060 RAMA SHUKLA PASS 239/ 500
000230900063 PREM SUDAM THAKUR PASS 231/ 500
000230900069 DEELIP PASS 271/ 500
000230900070 BHAWNA CHOUHAN PASS 234/ 500
000230900071 RAVI SOLANKI PASS 262/ 500
000230900074 SANJAY DAWAR PASS 266/ 500
000230900076 SOMNATH BHANDARI PASS 223/ 500
000230900077 RITESH JADHAV PASS 239/ 500
000230900079 KRISHNA PASS 237/ 500
000230900085 SANDEEP PASS 235/ 500
000230900086 RADHISHA KANOJE PASS 242/ 500
000230900089 ABHILASHA SONI PASS 253/ 500
000223240133 RADHA JAMRA PASS 314/ 500
000223240159 PAPITA PASS 290/ 500
000233240132 ANJALI HAMAD PASS 341/ 500
000233240139 SANTOSH MARU PASS 333/ 500
000233240157 REWA PARMAR ATKT 237/ 500
000233240172 REETA CHAMELKA PASS 265/ 500
000233240183 SHIVANI MEDA ATKT 257/ 500
000233240186 VIDHYA SOLANKI PASS 302/ 500
000243240584 BHARAT BHABAR PASS 299/ 500
000243240585 MUSKAN GOYAL ATKT 261/ 500
000243240586 LALITA PARMAR ATKT 245/ 500
000243240588 MANJU CHOUHAN PASS 307/ 500
000243240591 SUNIL ATKT 250/ 500
000243240595 VINOD PARMAR PASS 309/ 500
000243240596 NARGISH SHEIKH PASS 335/ 500
000243240597 VINOD VASUNIYA PASS 282/ 500
000243240598 PRIYANKA DAWAR PASS 307/ 500
000243240599 KAVITA ATKT 243/ 500
000243240602 ANIL BHURIYA ATKT 257/ 500
000243240603 VIJAY PASS 289/ 500
000243240604 THAKUR JHINJHAR ATKT 236/ 500
000243240605 PRIYA SOLANKI ATKT 251/ 500
000243240606 BADAM ATKT 242/ 500
000243240607 NITISHA GOSWAMI PASS 323/ 500
000243240608 PRAVESH SINGAR PASS 296/ 500
000243240610 DURGA KATARE FAIL 164/ 500
000243240611 MADHU DHUNDH PASS 270/ 500
000243240612 BHAVANA BHABAR PASS 272/ 500
000243240613 REKHA DAWAR ATKT 194/ 500
000243240614 SANJANA MOHRE PASS 257/ 500
000243240616 SUMITRA BILWAR ATKT 271/ 500
000243240617 ANJALI BHURIYA PASS 294/ 500
000243240618 RANU PASS 288/ 500
000243240619 GIRISH SOLANKI PASS 294/ 500
000243240620 CHANDA VASUNIYA PASS 256/ 500
000243240621 ABHISHEK BURMAN PASS 289/ 500
000243240624 RADHESHYAM PARMAR ATKT 278/ 500
000243240626 ANITA PASS 310/ 500
000243240627 URMILA MALVIYA PASS 276/ 500
000243240628 BALRAM MAIDA PASS 293/ 500
000243240629 KRATI VASUNDHARIYA PASS 354/ 500
000243240630 SUNDAR NINGWAL ATKT 260/ 500
000243240631 VANDANA PATEL PASS 280/ 500
000243240632 KAVITA BHAYDIYA PASS 343/ 500
000243240633 KAJAL CHOUHAN PASS 319/ 500
000243240634 URMILA NINAMA PASS 285/ 500
000243240635 GOURI MORE PASS 268/ 500
000243240638 BULBUL BIRGOD PASS 279/ 500
000243240639 DISHA GAWALI PASS 352/ 500
000243240640 RANU MANKAR PASS 328/ 500
000243240641 MONSINGH GIRWAL PASS 318/ 500
000243240642 BAHADUR ATKT 214/ 500
000243240643 NEHA JAIN PASS 300/ 500
000243240644 LAXMI PASS 285/ 500
000243240645 SATTI KALARA PASS 247/ 500
000243240646 MUSKAN BAMNIYA PASS 262/ 500
000243240647 ARCHANA JAISWAL PASS 270/ 500
000243240648 MANSI UPADHYAY PASS 296/ 500
000243240650 SULOCHNA PASS 282/ 500
000233280051 MANJULA VASKELA PASS 295/ 500
000233280053 RAHUL BAGHEL ATKT 234/ 500
000233280074 RESHAM CHOHAN PASS 284/ 500
000233280084 SUNITA MORI ATKT 245/ 500
000233280091 KALPANA PASS 311/ 500
000233280092 HEMA GOYAL PASS 257/ 500
000233280098 NIRMALA CHOUHAN ATKT 233/ 500
000233280100 GAJENDRA ATKT 232/ 500
000233280111 SULOCHNA MEHDA ATKT 249/ 500
000243280445 DHARMENDRA PASS 293/ 500
000243280446 RANJANA FAIL 192/ 500
000243280447 RUPALI KAGJI ATKT 203/ 500
000243280448 MUKESH PASS 277/ 500
000243280449 NIKITA SURYAVANSHI ATKT 224/ 500
000243280452 PALLAVI MORYA PASS 257/ 500
000243280453 RUMA TOMAR PASS 256/ 500
000243280454 ROSHANI CHOUHAN PASS 243/ 500
000243280455 KISHOR MAKWANE PASS 328/ 500
000243280456 SANDHYA VISHWAKARMA ATKT 254/ 500
000243280457 MANJULA CHOUHAN PASS 264/ 500
000243280458 RANJANA BAGHEL ATKT 254/ 500
000243280459 ATUL MUJALDE PASS 274/ 500
000243280460 JITENDRA DODWE PASS 275/ 500
000243280461 POORANSINGH ATKT 227/ 500
000243280462 SHIVRAM WASKEL PASS 327/ 500
000243280463 PAWAN ATKT 219/ 500
000243280465 YOGESH RANE ATKT 204/ 500
000243280466 ARCHANA ACHALE PASS 259/ 500
000243280467 MINAKSHI ATKT 252/ 500
000243280468 NIROTTAM DHURWEY PASS 333/ 500
000243280469 MAHESH BAGHEL PASS 238/ 500
000243280470 PRIYA JARMAN PASS 267/ 500
000243280471 SHEETAL MUWEL ATKT 241/ 500
000243280472 ANTIMBALA DAWAR PASS 281/ 500
000243280473 ROHIT MANDLOI PASS 309/ 500
000243280474 SIDHDHI MUWEL ATKT 224/ 500
000243280475 RAKESH KALESH PASS 313/ 500
000243280476 DEEPAK GANAWA ATKT 239/ 500
000243280477 ANJANA OHARIYA ATKT 271/ 500
000243280478 KARISHMA GUTHARIYA ATKT 247/ 500
000243280479 SAPNA OSARI ATKT 270/ 500
000243280480 DILIP DAWAR ATKT 248/ 500
000243280481 UPASNA DHARVE PASS 262/ 500
000243280482 REENA KANNOJE ATKT 242/ 500
000243280483 RANU BADOLE ATKT 249/ 500
000243280484 KAILASH THAKRAW PASS 300/ 500
000243280485 RINKU BHURIYA PASS 279/ 500
000243280486 SARITA DAWAR ATKT 247/ 500
000243280487 LAL SINGH DUDWE ATKT 262/ 500
000243280488 PRITI BAGHEL ATKT 248/ 500
000243280489 MAMTA PASS 303/ 500
000243280490 PRADEEP ATKT 254/ 500
000243280491 SHEVANTA ATKT 222/ 500
000243280492 GEETA KALESH PASS 265/ 500
000243280493 NISHA KANNOJE PASS 310/ 500
000243280494 TARUNA ATKT 208/ 500
000243280495 YOGITA PASS 271/ 500
000243280496 SALONI DHURVE ATKT 255/ 500
000243280497 HAMRIYA BHAYDIYA PASS 298/ 500
000243280498 SURAT JAMRA ATKT 218/ 500
000243280502 ARJUN MALVIYA ATKT 278/ 500
000243280503 SANTRA CHOUHAN ATKT 195/ 500
000243280504 ANITA TOMAR PASS 245/ 500
000243280506 SUNIL ATKT 230/ 500
000243280507 BIRAJ CHOUHAN ATKT 255/ 500
000243280508 MADHU ATKT 264/ 500
000243280509 SUNIL ATKT 242/ 500
000243280511 NISHA DAWAR ATKT 261/ 500
000243280512 PAWAN BHABRE ATKT 231/ 500
000243280513 PRAMILA SOLANKI ATKT 257/ 500
000243280514 SONU RAWAT ATKT 239/ 500
000243280515 PARMILA ATKT 222/ 500
000243280657 ROSHANI CHOUHAN FAIL 201/ 500
TOT STUDENTS- 259