sm61 10/12/2025 MAIN           DAVV, Indore    PG-   1          sm61 10/12/20
-----------------------------------------------------------------------------
                 M.A. GEOGRAPHY  SEM. 3  (PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A. GEOGRAPHY  SEM. 3  (
   HELD IN   NOV-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030017870 SHUBHAM DHARVIYA             PASS                    284/ 500
000220016229 ANUJ TIWARI                  PASS                    327/ 500
000230016010 SHRAVAN DUDVE                PASS                    269/ 500
000230016341 ISHA DUBEY                   PASS                    265/ 500
000230016370 MUSKAN PUROHIT               PASS                    255/ 500
000240016328 CHARU BHAGAT                 PASS                    376/ 500
000240016329 DURGESH                      PASS                    275/ 500
000240016330 ANKIT SHUKLA                 PASS                    332/ 500
000240016331 SANJANA CHOUHAN              PASS                    287/ 500
000240016332 NAMO NARAYAN MEENA           PASS                    263/ 500
000240016335 KAJAL RAWAT                  PASS                    313/ 500
000240016336 LAVKUSH PATEL                PASS                    311/ 500
000240016338 MUKESH                       PASS                    299/ 500
000240016339 PINKEE CHOUHAN               ATKT                    248/ 500
000240016340 VIKAS ALAWA                  PASS                    280/ 500
000240016341 NEHA SINGH THAKUR            PASS                    335/ 500
000240016342 SADHNA ASATI                 PASS                    299/ 500
000240016343 POOJA JATAV                  PASS                    345/ 500
000240016344 ELESH THAKRAW                PASS                    282/ 500
000240016345 VAIBHAV GHORMARE             PASS                    272/ 500
000240016347 RAJKUMAR SAHU                PASS                    325/ 500
000240016348 MANU CHOUDHARY               ATKT                    291/ 500
000240016349 RITIK YADAV                  PASS                    285/ 500
000240016353 SHIVRAJ TEMARNIYA            PASS                    311/ 500
000240016354 NUPUR UPADHYAY               PASS                    278/ 500
000240016355 ANJALI PANDEY                PASS                    254/ 500
000240016356 NISHA CHOUHAN                PASS                    317/ 500
000240016357 SHEETAL BURRE                PASS                    355/ 500
000240016358 RAMAVTAR SINGH SENGAR        PASS                    272/ 500
000240016359 ANIKET CHATURVEDI            PASS                    347/ 500
000240016360 JITENDRA YADAV               PASS                    264/ 500
000240016362 NIKHIL BHANDOLE              PASS                    322/ 500
000240016363 AMOLIKA YADAV                PASS                    340/ 500
000240016365 ABHAY PRATAP SENGAR          PASS                    358/ 500
000240016366 ROSHNI PANDEY                PASS                    290/ 500
000240016367 PRADEEP PADEEYAR             PASS                    250/ 500
000240016368 PRASHANT DHAKAD              PASS                    346/ 500
000240016369 SHUBHANGI BARVE              PASS                    272/ 500
000240016371 ARJUN MEENA                  PASS                    299/ 500
000240016372 SANAHA SHAH                  PASS                    357/ 500
000240016373 PRIYANKA SAHU                PASS                    337/ 500
000240016377 ANUSHA SARATHE               PASS                    339/ 500
000240016378 DHARMENDRA RAJPUT            PASS                    310/ 500
000240016380 SUJAN SINGH DANGI            PASS                    296/ 500
000240016381 BHOOPENDRA TYAGI             ATKT                    223/ 500
000240016382 RAVINDRA SHARMA              PASS                    293/ 500
000240016386 KAPIL DHAKAD                 PASS                    330/ 500
000240016387 RAJANI TIWARI                PASS                    343/ 500
000240016388 BHARATI                      PASS                    259/ 500
000240016390 SHANTI KALME                 PASS                    285/ 500
000240016392 SOURABH YADAV                PASS                    286/ 500
000240016394 RAHUL TANWAR                 PASS                    325/ 500
000240016395 HARSH YADAV                  PASS                    288/ 500
000240016397 AASTHA RANGARI               ATKT                    284/ 500
000240016398 SHRUTI MODI                  PASS                    355/ 500
000240016399 GURUNANDAN DHAKAD            PASS                    320/ 500
000240016400 YASHVENDRA DHAKAR            PASS                    240/ 500
000240016402 MUSKAN CHOUHAN               PASS                    348/ 500
000240016406 SHANU KUMAWAT                PASS                    344/ 500
000240016409 NIKITA JAIN                  PASS                    324/ 500
000240017737 SANJEEV DHAKAD               PASS                    289/ 500
000233246003 PAPITA BARIYA                PASS                    271/ 500
000243246044 SANTOSH AKHADE               PASS                    268/ 500
000243246045 DEEPIKA KOSRA                PASS                    303/ 500
000243246048 SEEMA MAKWANE                PASS                    257/ 500

                                           TOT STUDENTS-    65