sm61 05/10/2026 MAIN DAVV, Indore PG- 1 sm61 05/10/20
-----------------------------------------------------------------------------
M.A. PRE.HINDI LITERATURE SEM.2 PVT
THE RESULT OF THE CANDIDATES APPEARING AT M.A. PRE.HINDI LITERATURE
HELD IN AUG-2026 IS DECLARED AS UNDER
ROLLNO CANDIDATES NAME RESULT
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
000220016363 BARKHA SISODIYA FAIL 152/ 400
000230016576 KEDAR JATAV PASS 171/ 400
000240016452 SONU GEHLOD PASS 187/ 400
000240016522 REENA JAMRE PASS 187/ 400
000240016528 ROSHANI PASS 226/ 400
000240016587 SEEMA PAWAR FAIL 154/ 400
000240017744 AWNISH KUMAR DUBEY PASS 203/ 400
000240017833 RAJNI PARMAR PASS 166/ 400
000220096039 ANITA YADAV ATKT 92/ 400
000060396274 LATA KOKRI PASS 174/ 400
000240546014 MAHESH JAMRA FAIL 136/ 400
000210626051 OMPRAKASH BAIRAGI PASS 160/ 400
000210626202 DEVI SINGH GOHIL ATKT 154/ 400
000240626072 VEL SINGH GAMAD PASS 189/ 400
000240626080 PRITEEBALA DAWAR PASS 178/ 400
000240626199 AARUSINGH KHADIYA ATKT 108/ 400
000230776029 PRATHAM NAGLE FAIL 147/ 400
000230846160 KAVITA BARDE PASS 174/ 400
000243246054 NEHA GOND ATKT 151/ 400
000243246074 VISHAKHA RATHOD ATKT 144/ 400
TOT STUDENTS- 20