sm61 12-12-2025 MAIN           DAVV, Indore    PG-   1          sm61 12-12-20
-----------------------------------------------------------------------------
                 M.SC.FINAL MATHEMATICS (SEM3)
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.FINAL MATHEMATICS (S
   HELD IN   NOV-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000220070051 VARSHA MARU                  PASS                    288/ 500
000240070023 TUSHAR THAKUR                FAIL                    122/ 500
000240070024 ILAMSINGH SOLANKI            PASS                    328/ 500
000240070026 MEGHA YADAV                  PASS                    336/ 500
000240070027 NIKITA GAWHADE               PASS                    353/ 500
000240070029 DUM SINGH NARNGAWA           PASS                    321/ 500
000240070030 PRACHI KOURAV                PASS                    395/ 500
000240070032 MAHI SHARMA                  ATKT                    258/ 500
000240070033 DIPIKA VAISHNAV              PASS                    293/ 500
000240070040 AWANTIKA NAPIT               PASS                    376/ 500
000240070041 SAIMA RIZVI                  FAIL                    122/ 500
000240070044 JAGRATI KUMAWAT              PASS                    306/ 500
000240070045 GITESH NAGAR                 PASS                    378/ 500
000240120038 FATIMA NOOR KHAN             PASS                    353/ 500
000210370034 LAXMI PRAJAPAT               ATKT                    308/ 500
000230370017 SUPRIYA RANI                 ATKT                    224/ 500
000240370012 YOGESHWARI PATEL             PASS                    319/ 500
000240460022 MUSKAN SETHI                 PASS                    309/ 500
000240460023 RAMAN SINGH PANWAR           PASS                    345/ 500
000240460024 ALKA SINGH BAGHEL            PASS                    373/ 500
000240460025 AYUSHI MHASKI                PASS                    352/ 500
000240460026 PRATIK SINGORE               PASS                    341/ 500
000240460027 DIYA RATHORE                 PASS                    322/ 500
000240460028 MAHIMA CHOUDHARY             PASS                    407/ 500
000240460029 NADIYA ALI                   PASS                    359/ 500
000240460030 LAXMAN KHADKA                ATKT                    336/ 500
000240460031 ANKIT MISHRA                 PASS                    377/ 500
000240620585 NIVESH BAGHEL                PASS                    265/ 500
000240620588 VINOD MEDA                   PASS                    333/ 500
000240620596 HIMMAT DAMOR                 PASS                    316/ 500
000230720144 KANCHAN                      PASS                    245/ 500
000030810558 HIMANSHI VERMA               PASS                    268/ 500
000210810683 NIKITA MALVIYA               PASS                    255/ 500
000230840191 NIKITA                       PASS                    244/ 500
000230840212 RADHA RAWAT                  PASS                    243/ 500
000230840214 JAYDEEP RAWAT                PASS                    257/ 500
000033247064 ASHOK PATEL                  PASS                    245/ 500
000233246467 MUKESH WASKEL                FAIL                    101/ 500
000243240700 CHANCHAL CHOUHAN             PASS                    234/ 500
000243240701 ATUL BAMNIYA                 PASS                    295/ 500
000243240702 ZEENAT KHAN                  PASS                    303/ 500
000243240704 AANCHAL MALVIYA              PASS                    325/ 500
000243240706 HARSHITA JOSHI               PASS                    320/ 500
000243240707 MANOJ AMLIYAR                ATKT                    214/ 500
000243240708 SHRUTI RATHORE               PASS                    267/ 500
000243240709 SACHIN SHARMA                PASS                    269/ 500
000243240714 DHARMISTHA BUNDELA           PASS                    296/ 500
000243240716 KRATIKA GERENA               PASS                    225/ 500
000243240717 ROSHANEE BUNDEL              PASS                    383/ 500
000243240718 ARPITA THAKUR                PASS                    375/ 500
000243240719 NISHA PARMAR                 PASS                    321/ 500
000243240720 RUCHI PATIDAR                PASS                    313/ 500
000233280168 AJAY                         ATKT                    269/ 500
000243280554 RAJNANDINI CHOUHAN           PASS                    286/ 500
000243280555 NAKUL CHOUDHARY              PASS                    324/ 500
000243280562 RITU                         PASS                    327/ 500
000243280564 RACHANA KANASH               ATKT                    266/ 500
000243280570 NEHA BARDE                   ATKT                    216/ 500
000243280658 NISHA DEVDA                  ATKT                    272/ 500

                                           TOT STUDENTS-    59